Home Removal Price Guide
See our rough guide for removal costs. You can see information on the different prices when it comes to the size of your home and the distance between your current and new home.
The following figures are excluding VAT and packing but includes insurance. Please keep in mind these are rough figures and you will need to get in contact for an exact quote.
HOUSE SIZE | CU. FT. | LOCAL | 20 MILES | 50 MILES | 100 MILES | 200 MILES | 300 MILES | 500 MILES | 1,000 MILES |
---|---|---|---|---|---|---|---|---|---|
1 BED | AV 700 CU FT | £420-£480 | £516-£576 | £660-£780 | £720-£960 | £1,140-£1,380 | £1,320-£1,560 | £1,560-£1,920 | £2,400-£2,760 |
2 BED | AV 1,000 CU FT | £540-£660 | £660-£780 | £720-£840 | £900-£1,080 | £1,080-£1,200 | £1,560-£1,740 | £1,680-£1,920 | £2,520-£2,880 |
3 BED | AV 1,500 CU FT | £600-£720 | £720-£900 | £840-£1,020 | £1,200-£1,440 | £1,560-£1,800 | £1,800-£2,160 | £1,980-£2,340 | £2,760-£3,120 |
4 BED | AV 2,000 CU FT | £960-£1,200 | £1,140-£1,380 | £1,200-£1,440 | £1,560-£1,800 | £1,800-£2,040 | £2,160-£2,400 | £2,400-£2,760 | £3,000-£3,600 |
5 BED | AV 2,800 CU FT | £1,200-£1,440 | £1,560-£1,920 | £1,800-£2,160 | £2,400-£2,640 | £2,640-£2,880 | £2,880-£3,120 | £3,360-£3,600 | £4,200-£4,800 |
BOXES/PACKING MATERIALS REQUIRED FOR DELIVERIES (APPROX):
1 x 5kg pack of paper per 1000 cube, 1 x 12.5kg pack of paper per 2000 cube
1 roll of tape per 400 cube
10 large and 10 small boxes per 400 cube
CONTAINERS:
Below are our available container sizes. Please contact us for pricing
H x D x W
8′ x 7′ x 5′ Holds 250 cubic ft
8′ x 7′ x 4′ Holds 200 cubic ft
6′ x 7′ x 5′ Holds 150 cubic ft
Euro Pallett (1 metre square)
Archive box
If you’re moving in West Sussex, Surrey, Kent or to anywhere in the UK or the world, contact us now.